A quick reference to the monitoring alerts your Ask A Vet tracker can send, exactly what each one says, and who receives it.
Jump to:
- Battery and power
- Barking
- Temperature
- Separation Anxiety Monitor
- Alerts your phone shows by itself
- What happens when you tap one
- Who gets each alert
Battery and power
| Alert | What your lock screen says |
|---|---|
| Charging | "{Pet}'s tracker is charging" — "You'll be notified when the battery is full." |
| Fully charged | "{Pet}'s tracker is fully charged" — "Ready to go." |
| Battery below 20% | "{Pet}'s tracker battery is below 20%" — "Charge it soon to keep tracking." |
| Battery below 10% | "{Pet}'s tracker battery is critically low" — "Battery is at 10%. Charge it now to keep tracking." |
| Powered on | "{Pet}'s tracker was powered on" — "Tracking is active again." |
| Powered off | "{Pet}'s tracker was powered off" — "You won't receive location updates until it's back on." |
Barking
| Alert | What your lock screen says |
|---|---|
| Barking too high | "{Pet}'s barking is unusually high" — "Check in on them if you can." |
Temperature
| Alert | What your lock screen says |
|---|---|
| Too cold | "It may be too cold for {Pet}" — "The temperature is 4°C. Keep them warm." |
| Getting too hot | "It is getting too hot for {Pet}" — "The temperature is 31°C. Limit outdoor time and keep them hydrated." |
| Dangerously hot | "Dangerously high temperature near {Pet}" — "42°C. Move your pet somewhere cooler immediately." |
Separation Anxiety Monitor
All three levels arrive under the title Separation Anxiety Monitor, and each quotes the bark and step counts from the few minutes that triggered it. All three levels notify you — only the wording changes as the signs get stronger.
| Level | What it tells you |
|---|---|
| Unsettled | "{Pet} seems a little unsettled — 12 barks and 180 steps in the last few minutes." |
| Distressed | "{Pet} has barked 12 times and taken 180 steps in the last few minutes. Maybe they're having separation anxiety." |
| Severe | "{Pet} is showing severe signs — 12 barks and 180 steps in the last few minutes. Maybe they're having separation anxiety. Consider checking in." |
Alerts your phone shows by itself
When your phone is talking to the tracker over Bluetooth, some alerts come straight from your phone rather than over the internet.
| Alert | What your lock screen says |
|---|---|
| Bluetooth connection lost | "Connection to {Pet}'s tracker was lost" |
| Bluetooth lost during a walk | "Bluetooth disconnected" — "Move closer to {Pet} to resume the walk." |
Please note: Your tracker can also alert you about virtual fences and no-go zones, dangers reported nearby (when a hazard someone reported comes within 200 m of your pet's tracker) and firmware updates. Those are covered in the Virtual Fences and Tracker Updates sections of this help center.
What happens when you tap one
Tapping a tracker alert opens a full-screen version with the detail spelled out, plus a View tracker button to jump straight to your pet's map, and Dismiss to close it.
Tracker alerts also collect in the in-app Notifications inbox, marked with an orange circle and a bell icon. For example, a bark alert reads "{Pet}'s barking activity is unusually high." there. Not every alert you receive on your phone ends up in that inbox — it holds a specific set of things rather than a full history.
Who gets each alert
| Alert type | Owner | Family members |
|---|---|---|
| Battery, charging, power on/off | Yes | No |
| Barking too high | Yes | No |
| Temperature (all three bands) | Yes | No |
| Separation Anxiety Monitor | Yes | Yes, if they can track location |
| Alerts relayed from the collar over Bluetooth | Yes | Yes, if they can track location |
Related articles - How tracker notifications work - Tracker battery and power alerts explained - What are ambient temperature alerts?