A quick reference for how many zones you can have and how big they can be. Every limit here is per tracker.
Virtual fences
| Limit | Value |
|---|---|
| Maximum per tracker | 5, safe and no-go zones combined |
| Radius | 100 m – 10,000 m (10 km) |
| Default radius | 100 m |
| Shape | Circle only |
| Name length | 50 characters |
Important: the Safe Zone and No-Go Zone tabs share one pool of 5 slots. The list footer shows {n} of 5 fences used, turning red at 5 of 5 fences used — delete one to add another, and the Add new zone button is disabled at that point.
Power-saving zones
| Limit | Value |
|---|---|
| Maximum per tracker | 5, on their own separate slots |
| WiFi name (SSID) length | 50 characters |
| Zone name length | 50 characters |
| Duplicates | One zone per WiFi network name, per tracker |
Zone names and WiFi names can't contain quote marks, tabs or line breaks.
Please note: power-saving zones do not use up virtual fence slots. A tracker can hold 5 fences and 5 power-saving zones at the same time.
Alerts
| Behaviour | Value |
|---|---|
| Sends push notifications | Safe zones and no-go zones |
| Never sends notifications | Power-saving zones |
| Repeat alert cooldown | 60 seconds for the same crossing |
| Exit buffer | Fence radius + 30 m |
| Ignored for zone detection | Fixes with accuracy worse than 100 m, and rough mobile-network fixes with unknown accuracy |
History and map
| Behaviour | Value |
|---|---|
| Location history feed | Last 7 days |
| Completed visits hidden as drift | Shorter than 2 minutes |
| Last seen at {zone} pill | Expires after 2 hours |
| Fence-centre approximate pin | Expires after 2 hours |
Related articles